| Every Marine Surveyor In Ontario
When I first put this list together in 2003
I found 48 marine surveyors in Ontario. We are now
up to 181 and growing steadily. I know there are a
lot more out there because I keep hearing
new names but it is a moving target as the
part timers come and go. I think it's growing
so rapidly because it's such an easy business
to get into and believe it or not most insurance
companies will accept reports from anyone
who had the $50.00 for business cards. Please
drop me a line if you know of someone I have
missed. |
||||||||
| Society of Accredited Marine Surveyors (SAMS®) members are highlighted by the YELLOW bars | SAMS® Member |
NAMS certified |
ABYC® Standards Certified |
BoatUS® Approved Listed |
Transport Canada Tonnage Surveyor |
Transport Canada Licensed Captain |
Sample surveys on website |
Fees' on website |
| AA Surveys (519-426-6469) | - | - | - | - | - | - | - | - |
| Above Board Marine Surveys ( Brian Colby, 905-717-3448 ) | - | - | YES | - | - | - | - | - |
| Accredited Marine Surveyor ( David Grainge 905-932-2215 ) | - | - | - | - | - | - | - | - |
| Anchor Marine Surveyors & Auto Wholesalers ( 905-523-8889 ) | - | - | - | - | - | - | - | - |
| All PointsYacht Surveys ( 416-793-7651 ) | - | - | - | - | - | - | - | - |
| Apex Marine Surveyors , ( 905-858-2563 ) | - | - | - | - | - | - | - | - |
| Aquafacts Yacht Surveyors ( Craig Morley SA, 519- 768-3438) | SA | - | YES | - | - | - | - | - |
| Bain Parfitt ( 519-376-3443 ) | - | - | - | - | - | - | - | - |
| Baker & Company (905-820-3120) | - | - | - | - | - | - | - | - |
| Barrie Marine Surveyors & Appraisers ( Gene Gray ) | - | - | - | - | - | - | - | YES |
| Barry Lovett ( 613-739-1290 ) | - | - | - | - | - | - | - | - |
| Barry Shepherd ( 905-631-9420 ) | - | - | - | - | - | - | - | - |
| Baxter Marine Services ( Brian Baxter, 519-941-5627 ) | - | - | - | - | - | - | - | - |
| Bennets Marine Service (807-543-2163) | - | - | - | - | - | - | - | - |
| Bill Provis | - | YES | - | - | - | - | - | - |
| Bill Fensel (905-844-8191) | - | - | - | - | - | - | - | - |
| Bishop Marine Surveys (Adam Bishop) | SA | - | YES | - | - | - | - | - |
| Blue Peter Marine Services ( Chris Holder , 613-471-2007 ) | - | - | - | - | - | - | - | - |
| Boat Canada Loss Surveyors (Carlos Romao 519-652-8778) | - | - | - | - | - | - | - | - |
| Boat Canada Loss Surveyors (Bill Welten 519-652-8778) | - | - | - | - | - | - | - | - |
| Boatman Nautical Services ( Mark Bird, 416-460-1252 ) | - | - | - | - | - | - | - | - |
| Brad Boyce (905-278-4805) | - | - | - | - | - | - | - | - |
| Buchanan Marine Appraisal Services ( Dave Buchanan AMS® ) | AMS® | - | YES | - | YES | - | - | - |
| Campbell Insurance Surveys ( Ian Campbell AMS®, 613-542-7464 ) | AMS® | - | - | - | - | - | - | - |
| Canadian Marine Services ( Ron Lantanville, 705-526-3804 ) # 1 | - | - | - | - | - | - | - | - |
| Canadian Marine Services ( Mike Kalynko, 905-571-1045 ) # 2 | - | - | - | - | - | - | - | YES |
| Canadian Marine Services ( Rick Lister, 905-435-0954 ) # 2 | - | - | - | - | - | - | - | YES |
| Captains Choice Marine Services (Richard Hutchings ) | - | - | - | - | - | - | - | - |
| Clarke Adjusters and Marine Surveyors ( William Clarke ) | - | - | - | - | - | - | - | - |
| C & M Marine ( Chris Thatcher, 519-878-4141 ) | - | - | - | - | - | - | - | - |
| Continental Marine Surveys ( 905-847-2626 ) | - | - | - | - | - | - | - | - |
| Crawford and Company | - | - | - | - | - | - | - | - |
| C.R. Butler Marine Surveys ( 705-484-1441 ) | - | - | - | - | - | - | - | - |
| Cunningham & Lindsey (Robert P. Smith 905-528-1481) | - | - | - | - | - | - | - | - |
| Curtis Marine Services ( David Curtis, 705-687-5217 ) | - | - | - | - | - | - | - | - |
| Czinkota Engineering Services (807-622-5464 ) | - | - | - | - | - | - | - | - |
| Daryll Armstrong (705-321-7358) | - | - | - | - | - | - | - | - |
| David Wells AMS®, 705-292-0688 | AMS® | - | YES | - | - | - | - | - |
| D. E. Furnis 905-420-8869 | - | - | - | - | - | - | - | - |
| Digby J. & Co. Ltd. (905-459-1630) | - | - | - | - | - | - | - | - |
| Dinsmore Marine Services ( 519-376-6683 ) | - | - | - | - | - | - | - | - |
| Double A Marine Surveys ( Gary Ainsworth, 519-426-6469 ) | - | - | - | - | YES | - | - | - |
| Douglas Cowie AMS® ( 613-546-0411 ) | AMS® | - | - | YES | - | - | - | - |
| DS Marine Surveys (David SandfordAMS® ) | AMS® | - | YES | - | - | - | - | - |
| Errol Pinto 416-499-9950 | - | - | - | - | - | - | - | - |
| Fastnet Yacht Surveys Ltd. Peter McGuire AMS® ) | AMS® | - | YES | YES | YES | - | - | - |
| Frank G. Dauw ( 519-351-2214 ) | - | - | - | - | - | - | - | - |
| Fraser McGruer | - | - | - | - | - | - | - | - |
| Gallant Marine Survey (Blair Gallant, 613-620-1576) | - | - | YES | - | - | - | - | - |
| Gailforce Marine ( Perry Aabo ) | - | - | - | - | - | - | - | YES |
| Geoff Meakin ( 905-284-7754 ) | - | - | - | - | - | - | - | - |
| George Raad ( 519-966-0184 ) | - | - | - | - | - | - | - | - |
| Gert Tiel ( 905-469-2517 ) | - | - | - | - | - | - | - | - |
| Gerry Montpellier, Auctions and Marine Surveys (705-855-9363) | - | - | - | - | - | - | - | - |
| Gill Bibby Boat Building | - | - | - | - | - | - | - | - |
| Gil Fleming Yacht Design | - | - | - | - | - | - | - | - |
| Godfrey Marine Survey (Adam Godfrey, 519-676-7421) | - | - | YES | - | YES | - | - | - |
| Gray Marine Services ( Donald Gray, 705-368-3704 ) | - | - | - | - | - | - | - | - |
| Great Lakes Marine Surveys ( B. McDonnell, 519-677-5691 ) # 1 | - | - | - | - | - | - | - | - |
| Great Lakes Marine Surveys ( Tom Letourno ) # 2 | - | - | - | - | - | - | YES | - |
| Greene Turtle Services ( Ted Greene ) | - | - | YES | - | - | YES | - | YES |
| Harry Keyes (613-774-2021) | - | - | - | - | - | - | - | - |
| Hayes Marine Consulting (613-623-4464) | - | - | - | - | - | - | - | - |
| Hayes Stuart Inc. | - | - | - | - | - | - | - | - |
| Ian White (613-483-0393) | SA | - | YES | - | - | - | - | - |
| Inland Marine Surveyors (Richard Embleton, 519-793-4265) | - | - | - | - | - | - | - | - |
| International Marine Surveys Ltd. (Manmohan B. Talwar) | - | YES | - | - | - | - | - | - |
| James Kozak ( 705-946-2519 ) | - | - | - | - | - | - | - | - |
| Jason Trudeau | - | - | - | - | - | - | - | - |
| Jim Wayciik ( 705-949-4953 ) | - | - | - | - | - | - | - | - |
| Joe Trudeau | - | - | - | - | - | - | - | - |
| John Andrews ( 905-262-4595 ) | - | - | - | - | - | - | - | - |
| John Bond AMS® | AMS® | - | YES | - | - | - | YES | - |
| John J. MacKay AMS® ( 519-832-5557 ) | AMS® | - | YES | - | - | - | - | - |
| J S Marine (Joel Speake, 519-426-7316 ) | - | - | - | - | - | - | - | - |
| John Vander Perk ( 905-468-2814 ) | SA | - | YES | - | - | - | - | - |
| Julian Whittaker (519-583-3602) | SA | - | YES | - | - | - | - | - |
| Kelsey Marine Surveying ( G. Kelsey AMS®, 613-498-1648 ) | AMS® | - | - | - | - | - | - | - |
| Ken Potter (613-259-3242) | - | - | - | - | - | - | - | - |
| Kilpatrick Boat Repairs / Marine Surveyors (519-371-0018) | - | - | - | - | - | - | - | - |
| Lakeshore Marine Services ( 519-944-9588 ) | - | - | - | - | - | - | - | - |
| Lakeshore Marine Surveys (Svetlana Kovacevic, 248-515-1718) | - | - | - | - | - | - | - | - |
| Larry M. Flood | - | - | - | - | - | - | - | - |
| Larry Lawrence (519-208-1070). | - | - | - | - | - | - | - | - |
| Lawrence Rennie | - | - | - | - | - | - | - | - |
| Lepage, Bob | - | - | - | - | - | - | - | - |
| Lightning Marine Surveyors ( John Andrews, 905-262-4595 ) | - | - | - | - | - | - | - | - |
| Lott Boatworks ( John Lott ) | - | - | - | - | - | - | - | - |
| Manton Yacht Services (Dave Manton, 613-828-2444 ) | - | - | - | - | - | - | - | - |
| Marine Associates of Port Perry ( Greg Parton ) | - | - | - | - | - | - | - | - |
| Marine Insurance Services ( Michael Downer ) | - | - | - | - | - | - | - | - |
| Marine Safety Consultants (613-834-9691) | - | - | - | - | - | - | - | - |
| Marine Specialty Reports (519-751-0625) | - | - | - | - | - | - | - | - |
| Marine Support on Line ( Joe Berta ) | - | - | - | - | - | - | - | - |
| Marine Survey and Services (905-682-4201) | - | - | - | - | - | - | - | - |
| Marine Surveyors and Consultants ( Michael Horgan, 905-227-7388 ) | - | - | - | - | - | - | - | - |
| Mason Marine Surveys ( Patrick Mason, 519-565-5995 ) | - | - | - | - | - | - | - | - |
| Master Marine Services ( 905-858-2563, Jay Suri) | - | - | - | - | - | - | - | - |
| M.Bolton Marine Surveys ( Mike Bolton, 613-476-1903 ) | - | - | - | - | YES | - | - | - |
| Misty Bay Boatworks (Neil Armstrong, 905-606-0380 ) | - | - | - | - | - | - | - | - |
| M. J. Residential Millwork & Surveyors (Michael Judd, 905-825-5518) | - | - | - | - | - | - | YES | - |
| McLoughlin Marine Surveys ( Nicole McLoughlin AMS® ) | AMS® | - | - | - | - | - | - | - |
| Murrays Marine Surveying ( Murray Willits AMS®, 519-670-0183 ) | AMS® | - | YES | - | - | - | - | - |
| MSI Marine Surveys International (S.A.Pedersen, 416-407-9021) | - | - | - | - | - | - | - | - |
| Nautilus Marine Surveys ( 905-614-1717 ) | - | - | - | - | - | - | - | - |
| NavStar Marine Consultant ( Robert Gleason, 519-733-3094 ) | - | - | - | - | - | - | - | - |
| Niagara Appraisal Services ( Joe Ford 905-356-4785 ) | - | - | - | - | - | - | - | - |
| N.M.S. Marine Surveying ( 905-428-3250 ) | - | - | - | - | - | - | - | - |
| North American Marine Inc. ( 905-682-4515 ) | - | - | - | - | - | - | - | - |
| North Shore Marine Services ( 905-844-8191 ) | - | - | - | - | - | - | - | - |
| North Star Marine Consulring ( Harley Pole, 519-426-4767 ) | - | - | - | - | - | - | - | - |
| Northern Marine Services ( Ian Jamieson, 905-428-3250 ) | - | - | - | - | - | - | - | - |
| Northern Yacht Ltd. ( D.E.Furnis, 905-420-8869 ) | - | - | - | - | - | - | - | - |
| Oddsocks Marine Surveyors ( lloyd Hiscock ) | - | - | - | - | - | - | - | - |
| Ontario East Marine Surveys ( Richard Trainor ) | - | - | YES | - | - | YES | - | YES |
| Ontario Marine Surveyors ( Ron Rundle, 905-531-9258 ) | - | - | - | - | - | - | - | - |
| Ontario Marine Services (Dan Rankin, 905244-1269) | - | - | - | - | - | - | - | - |
| Park Surveys Ltd. ( William H. Park,905-812-2944 ) | - | - | - | - | - | - | - | - |
| Patrick Mason | - | - | - | - | - | - | - | - |
| Paul Cairoli (705-435-2839) | - | - | - | - | - | - | - | - |
| PCS Marine Technologies Inc. ( Lawrence Parkinson ) | - | - | - | - | - | - | - | - |
| Port Credit Marine Surveys ( Wallace Gouk AMS® ) | AMS® | - | YES | YES | YES | YES | YES | YES |
| Pleasure Craft Surveys (Dennis Snider, 807-623-8457 ) | - | - | - | - | - | - | - | - |
| Precision Yacht Surveys ( Tim Jones, 905-274-011 ) | - | - | - | - | - | - | - | - |
| QC Yacht Construction and Marine Surveyors ( 416-654-5363 ) | - | - | - | - | - | - | - | - |
| Quick Launch Marine Surveys ( Bill Clarke, 519-270-4949 ) | - | - | - | - | - | - | - | - |
| Quinte Marine Surveys ( Michel Goudeseune, 613-475-5405 ) | SA | - | - | - | - | - | - | - |
| R.A.R. Industries ( Bob Richter, 705-669-7811 ) | - | - | - | - | - | - | - | - |
| Rakon Marine Surveyors ( Barry Goodyear ) | - | - | YES | - | YES | - | - | - |
| R.C. Johnson, NA and Marine Surveyor ( 905-468-2859 ) | - | - | - | - | - | - | - | - |
| R.M.E.S. ( Trevor Downing 705-728-2519) | - | - | - | - | - | - | - | - |
| Recreational Yachting Services ( Gord Cameron ) | - | - | - | - | - | -- | - | - |
| Richard Cordell | - | - | - | - | - | -- | - | - |
| Richard Darcourt (613-345-5073) | - | - | - | - | - | - | - | - |
| Robin A. McKie ( 905-580-4285 ) | - | - | - | - | - | - | - | - |
| Robert Van Wyk (519-734-7058) | - | - | - | - | - | - | - | YES |
| Robert Johnson (905-468-2859) | - | - | - | - | - | - | - | - |
| Roland Paxton | - | - | - | - | - | - | - | - |
| Roger Bickers | - | - | - | - | - | - | - | - |
| R.W.Jacobson & Associates | - | - | - | - | - | - | - | - |
| Safeway Marine Surveys ( Ken Skinner) | - | - | - | - | - | - | - | - |
| Sail Marine Consulting ( Ian Mckimmie ) | - | - | - | - | - | - | - | - |
| Sailors for Sailors Yacht Svcs. ( C.A.Haythornthwaite, 416-651-8184 ) | - | - | - | - | - | - | - | - |
| Sam Irwin Marine Surveying ( Sam Irwin, 519-563-2712 ) | - | - | - | - | - | - | - | - |
| Sandpiper Marine Sevices ( Greg Piper, 519-583-2686) | - | - | - | - | - | - | - | - |
| Seabreeze Services ( John Dickout, 905-935-2374 ) | - | - | - | - | - | - | - | - |
| Seaway Marine Services ( John Aikenhead ) | - | - | - | - | - | - | - | - |
| Seaway Valley Marine Surveys ( G. Sinkus, 613-534-8227 ) | - | - | - | - | - | - | - | - |
| SCC Insurance Adjusters Inc. ( Park McKay, 807-345-7730 ) | - | - | - | - | - | - | - | - |
| Shaw Marine Services (Patrick M. Shaw, 905-691-6343) | - | - | - | - | - | - | - | - |
| Ship's Ahoy Marine Ltd. | - | - | - | - | - | - | - | YES |
| Simcoe Marine Surveys ( Steve Hayward, 705-726-2459 ) | - | - | - | - | - | - | - | - |
| Skippers Choice (Bob Wood, 519-532-4676) | - | - | - | - | - | - | - | - |
| Swiftsure Marine Surveyors (Raymond Toth ) | - | - | YES | - | - | - | - | YES |
| Swiftsure Marine Surveyors ( Mark Austin ) | - | - | - | - | - | - | - | YES |
| St. Christopher Surveyors ( Georges Raad, 519-966-0184 ) | - | - | - | - | - | - | - | - |
| SWL Consultants ( Stephen Leake AMS®, 613-258-9953 ) | AMS® | - | YES | - | YES | - | - | - |
| Terry G. Scott | - | - | - | - | - | - | - | - |
| T.J. Marine Surveyors ( Terry Hannon, 905-473-9558 ) | - | - | - | - | - | - | - | - |
| Todd Summers, Master Marine Surveyor (905-775-7753) | - | - | - | - | - | - | - | - |
| Trevor Downing (705-728-7459) | - | - | - | - | - | - | - | - |
| TSR/LO Marine Surveys Ltd. ( R. Gumbinger, 905-885-6963 ) | - | - | - | - | - | - | - | - |
| Victor Boxall ( 905 - 682 - 0243 | - | - | - | - | - | - | - | - |
| W. Graham ( 905-682-9489 ) | - | - | - | - | - | - | - | - |
| Walter Davis | - | - | - | - | - | - | - | - |
| Yacht Survey Inc. ( Geoff Archbold, 905-271-0210 ) | - | - | YES | - | - | - | - | - |
| Yacht Appraisal Associates Inc. ( R.H.Gilbert ) | - | - | - | - | - | - | - | - |
| Yachtsman Marine Services ( Scott Hayley 613-831-8600 ) | - | - | - | - | - | - | - | - |
| Yachtsman Marine Surveys ( John Gow, 416-239-7880 ) | - | - | - | - | - | - | - | - |
| 42nd Latitude Marine Surveys ( D. McInnis, 519-782-4729 ) | - | - | - | - | - | - | - | - |
| . | SAMS® Member status |
NAMS certified |
ABYC® Standards Certified |
BoatUS® Approved Listed |
Transport Canada Tonnage Surveyor |
Transport Canada Licensed Captain |
Sample surveys on website |
Fees' on website |
| Link to a list of Every SAMS® Marine Surveyor in Canada or 10 Questions to Help Choose Your Surveyor. Captain Wallace Gouk AMS® Marine Surveyor Port Credit Marine Surveys ![]() |
||||||||
Captain Wallace Gouk AMS®, Survey reports accepted world wide by all financial and insurance institutions for sail and power boats servicing Ontario east, west, south and beyond including Niagara-on-the-Lake, St. Catharines, Grimsby, 50 Point, Stoney Creek, Hamilton, Burlington, Oakville, Bronte, Port Credit, Mississauga, Toronto, Oshawa, Pickering, Brighton, Port Hope, Coburg, Newcastle, Kingston, Brockville, Penetanguishene, Midland, Barrie and Keswick. I have also worked in New York State, Rhode Island, Pennsylvania, Ohio, Michigan, Illinois, Wisconsin, Minnesota, Virginia, Florida and the Bahamas. |
||||||||